Astro Malaysia Holdings Berhad Investor Relations

Financial Information

1qfy2016 Ending 30 April 2015
4qfy2015 Ending 31 January 2015
3qfy2015 Ending 31 October 2014
2qfy2015 Ending 31 July 2014
1qfy2015 Ending 30 April 2015
4qfy2014 Ending 31 January 2014
3qfy2014 Ending 31 October 2013
2qfy2014 Ending 31 July 2013
1qfy2014 Ending 30 April 2015
fy2015 Ending 31 January 2015
fy2014 Ending 31 January 2014
fy2013 Ending 31 January 2013
Firm Analyst
Affin Nadia Aquidah Subhan
Alliance DBS Toh Woo Kim
AmResearch Wong Joe Vuei
Bank of America Merrill Lynch B. Roshan Raj
BNP Paribas Kunal Vora
CIMB Mohd Shanaz Azam
Citi Petrina Chong
CLSA Research team
Credit Suisse Foong Wai Loke
Deutsche Bank Joshua Lee
Goldman Sachs Piyush Mubayi
Hong Leong Mardhiah Omar
HSBC Rajesh Raman
Inter-Pacific Research team
J.P. Morgan Princy Singh
KAF Dharmini Thuraisingam
Kenanga Desmond Chong
Macquarie Prem Jearajasingam
Maybank Yin Shao Yang
MIDF Martin Foo
Morgan Stanley Navin Killa
M&A Research team
Nomura Pankaj Suri
OCBC Carey Wong
Public Bank Lee Wee Sieng
RHB Jerry Lee
UBS Suresh Mahadhevan
UOB Kay Hian Vincent Khoo
We target a payout ratio of not less than 75% of our consolidated profit for the year under MFRS, subject to the confirmation of our Board and to any applicable law, licence and contractual obligations and provided that such distribution will not be detrimental to our Group's cash requirements, or to any plans approved by our Board. Investors should note that this dividend policy merely describes our Company's present intention and shall not constitute legally binding statements in respect of our Company's future dividends which are subject to modification (including non-declaration thereof) at our Board's discretion.
Dividend Period Amount Announcement Date Entitlement Date Payable Date
2QFY16 RM0.0275 15 September 2015 2 October 2015 13 October 2015
1QFY16 RM0.0275 16 June 2015 1 July 2015 15 July 2015
4QFY15 RM0.0225 30 March 2015 14 April 2015 29 April 2015
3QFY15 RM0.0225 11 December 2014 29 December 2014 12 January 2015
2QFY15  RM0.0225 19 September 2014 7 October 2014 20 October 2014
1QFY15 RM0.0225 18 June 2014 3 July 2014 17 July 2014
FY14 final RM0.010 19 June 2014 4 July 2014 18 July 2014
4QFY14 RM0.020 31 March 2014 15 April 2014 30 April 2014
3QFY14 RM0.020 5 December 2013 20 December 2013 10 January 2014
2QFY14 RM0.020 11 September 2013 30 September 2013 18 October 2013
1QFY14 RM0.020 12 June 2013 28 June 2013 15 July 2013
FY13 final RM0.010 3 July 2013 18 July 2013 2 August 2013
4QFY13 RM0.015 14 March 2013 2 April 2013 18 April 2013
3QFY13 RM0.015 5 December 2012 21 December 2012 11 January 2013

Financial Calender

FY15 - Ending 31 January 2015

30/03/2015 Q4 FY15 results release
11/12/2014 Q4 FY15 results release
19/09/2014 Q2 FY15 results release
18/06/2014 Q1 FY15 results release

FY14 - Ending 31 January 2014

19/06/2014 FY14 AGM
31/03/2014 Q4 FY14 results release
05/12/2013 Q3 FY14 results release
11/09/2013 Q2 FY14 results release
12/06/2013 Q1 FY14 results release

Brusa Information

No related information for now

Circulars